| Common name | Stout Bamboo Grass |
Scientific name | Austrostipa ramosissima |
Family | Poaceae |
Relatives | Other grasses |
Habitat | Moist gullies, riparian sites |
Local example | New Buildings Road, near Towamba River |
Notes | A large, distinctive and showy tufted grass in the spear grass genus, with thick jointed stems reminiscent of bamboo. Occurring mainly on private property, this uncommon grass is at its southern limit in the region. |
| Common name | Silver Banksia |
Scientific name | Banksia marginata |
Family | Proteaceae |
Relatives | Grevillea, Waratah (Telopea), Geebung (Persoonia), Proteas etc |
Habitat | Heath and open forest at low to high altitudes |
Local example | Myanba Creek valley |
Notes | A shrub or small tree with bristly old cones and notched leaf ends. Regenerates after fire from a well developed rootstock. |
| Common name | Native Fuschia |
Scientific name | Correa reflexa |
Family | Rutaceae |
Relatives | Citrus, Boronia, Eriostemon etc |
Habitat | Forest and heath at a range of elevations |
Local example | Rocky cliffs beside Myrtle Creek, Burragate |
Notes | A highly variable shrub, the most common of the local Correas. |
| Common name | Small Crowea |
Scientific name | Crowea exalata ssp exalata |
Family | Rutaceae |
Relatives | Citrus, Boronia, Eriostemon etc |
Habitat | Forest |
Local example | Nullica/Yowaka |
Notes | Croweas are like Eriostemons, though the anthers have bearded appendages, the petals are 1-veined from the base, not 5-veined and the leaves are 1-veined from the base, not 3-veined. Subspecies magnifolia comes in north from Bega. |
| Common name | Parson's Bands |
Scientific name | Eriochilus cucullatus |
Family | Orchidaceae |
Relatives | Other orchids |
Habitat | Heath, open forest, grassland |
Local example | Burragate under River Peppermint |
| A widespread and common terrestrial orchid with 2 large white-pink lateral sepals. |
| Common name | Angled Lobelia |
Scientific name | Lobelia alata |
Family | Lobeliaceae |
Relatives | Whiteroot (Pratia), Isotoma |
Habitat | Brackish or freshwater swamps and streambanks |
Local example | Myanba Creek, in rocky creek channel |
Notes | The stems are angled or winged with extensions of the leaf bases. |

| Common name | Whiteroot |
Scientific name | Pratia purpurascens |
Family | Lobeliaceae |
Relatives | Lobelias, Isotoma |
Habitat | Forests |
Local example | Burragate, grassy forest |
Notes | Toothed leaves with purple undersides. Sometimes invades gardens with a mass of white roots. Contains the alkaloid lobeline. |
| Common name | River Club Rush |
Scientific name | Schoenoplectus validus |
Family | Cyperaceae |
Relatives | other sedges, Papyrus |
Habitat | Rivers, fresh and brackish swamps |
Local example | Towamba River, Burragate |
Notes | Attractive tall sedge with a patchy local distribution in rivers and streams. An important habitat species. |
| Common name | Variable Groundsel |
Scientific name | Senecio lautus ssp lanceolatus (syn. S. pinnatifolius var 3) |
Family | Asteraceae |
Relatives | Daisies, sunflower, everlastings |
Habitat | High elevation forest, moist areas, roadsides |
Local example | Waratah Gully (Coolangubra) |
Notes | An uncommon plant in the region, also found at Nunnock Swamp. May be mistaken for the introduced and nasty Fireweed (S. madagascariensis). Both have around 13 'petals', but S. pinnatifolius has only about 13 involucral bracts cupping the base of the flower head, while Fireweed has about 20. |