 | | |
Common name | Pink Fingers |
Scientific name | Caladenia carnea |
Family | Orchidaceae |
Relatives | Other orchids |
Habitat | Forest and heath |
Local example | Burragate |
Notes | Very common locally, one of the more predictable of the spring-flowering orchids. |
 | Common name | Fringed Heath-myrtle, Fringe-myrtle |
Scientific name | Calytrix tetragona |
Family | Myrtaceae |
Relatives | Eucalyptus, Melaleuca, Leptospermum, Callistemon |
Habitat | Heath and forest, especially rocky outcrops and river channels locally |
Local example | Myrtle Creek, Towamba River, Nullica |
Notes | White and pink forms, sepals have long awn (the 'fringe'), a very variable species. |
| Common name | Headache Vine, Traveller's Joy |
Scientific name | Clematis glycinoides |
Family | Ranunculaceae |
Relatives | Buttercups, Old Man's Beard, other Clematis'
|
Habitat | Forest |
Local example | Burragate |
Notes | Rapidly inhaling the crushed leaves is supposed to bring on a headache, reputedly used historically to distract attention from other woes. |
| Common name | Love Creeper |
Scientific name | Comesperma volubile |
Family | Polygalaceae |
Relatives | Milkworts, Polygala |
Habitat | Forest |
Local example | Burragate |
Notes | Widespread twiner with two characteristic wing-like petals, growing in Burgan (Kunzea ericoides) at Burragate |
 | Common name | Digger's Speedwell |
Scientific name | Derwentia perfoliata |
Family | Scrophulariaceae |
Relatives | Veronica, Brooklime, Foxglove, Monkey-flowers, Mudwort, Mullein etc |
Habitat | Forest and heath, esp. rocky sites |
Local example | Myrtle Creek, Burragate (150m ASL) |
Notes | Characteristic blue, opposite, stem-clasping leaves and long racemes of blue-purple flowers over spring and summer. Most common on the ranges, with the related D. derwentiana (toothed green leaves, white-mauve flowers) occupying the moister sites. Derwentias are Australian endemics, and were previously included in Veronica, and then in Parahebe. |
| Common name | Australian Indigo |
Scientific name | Indigofera australis |
Family | Fabaceae (Faboideae) |
Relatives | Peas |
Habitat | Forest, especially with Maiden's Gum |
Local example | Burragate |
Notes | Used by Aborigines as fish poison; the leaves contain saponins. |
| Common name | Nullica Leionema |
Scientific name | Leionema ralstonii (syn. Phebalium ralstonii) |
Family | Rutaceae |
Relatives | Eriostemon, Philotheca, Boronia, Citrus |
Habitat | Rhyolite outcrop scrub and forest |
Local example | Nullica and Nethercote Falls |
Notes | Local endemic, restricted to outcropping rhyolite (a volcanic rock) in the Nullica/Yowaka area. Listed as a threatened species. |

| Common name | Scaly Buttons |
Scientific name | Leptorhynchos squamatus ssp A |
Family | Asteraceae |
Relatives | Daisies |
Habitat | Grassland and grassy forests |
Local example | Wyndham Cemetery |
Notes | Common on the Monaro but largely confined to the depleted dry grassy forests in the Towamba and Bega rainshadow valleys. Subspecies B occurs in high elevation areas in Tantawangalo. |
| Common name | Small-flowered Honey-myrtle |
Scientific name | Melaleuca parvistaminea |
Family | Myrtaceae |
Relatives | Paperbarks, Eucalypts, Tea-tree (Leptospermum), Bottle-brush (Callistemon) |
Habitat | Forest and watercourses |
Local example | Myrtle Creek, Towamba River |
Notes | Common along the river, growing on rocks in the river channel and on adjoining slopes. |
| Common name | Scented Paperbark |
Scientific name | Melaleuca squarrosa |
Family | Myrtaceae |
Relatives | Eucalyptus, Leptospermum, Callistemon |
Habitat | Moist sites in forest and watercourses |
Local example | Nullica, Nethercote Falls, Towamba River |
Notes | May form dense thickets in drainage lines. |

| Common name | Wax Flower |
Scientific name | Philotheca myoporoides (syn. Eriostemon myoporoides) |
Family | Rutaceae |
Relatives | Eriostemon, Leionema, Boronia, Citrus |
Habitat | Forest and along watercourses |
Local example | Nullica, Nethercote Falls, Burragate |
Notes | Uncommon in the region, known from only a few localities. |
| Common name | Brogo Pomaderris |
Scientific name | Pomaderris brogoensis |
Family | Rhamnaceae |
Relatives | Rhamnus, Discaria, Spyridium etc |
Habitat | Rocky slopes and ridges, creek banks |
Local example | Burragate, Towamba |
Notes | A ROTAP (Rare or Threatened Australian Plant) species, recorded from Brogo, Burragate and Nadgee. Growing as a shrub community with Philotheca trachyphylla and Kunzea ericoides at Burragate. |
| Common name | Nodding Greenhood |
Scientific name | Pterostylis nutans |
Family | Orchidaceae |
Relatives | Other orchids such as Dendrobium, Cymbidium, Caladenia, Diuris etc |
Habitat | Eucalypt forest |
Local example | Burragate near Myrtle Creek |
Notes | Burragate example under River Peppermints, forms large colonies flowering en masse in good years. The genus is currently the matter of some controversy as Polish botanists seek to rename dozens of Australian species without regard to past and continuing work by Australian scientists (including DNA analysis). |
| Common name | River Buttercup |
Scientific name | Ranunculus inundatus |
Family | Ranunculaceae |
Relatives | Buttercups, Clematis spp |
Habitat | Watercourses, swamps beside and in water |
Local example | Burragate in Myrtle Creek |
Notes | Distinguished from other buttercups by highly divided leaves, well-spaced petals and growing position in water. |
| Common name | Australian Senna |
Scientific name | Senna aciphylla (syn. Cassia aciphylla) |
Family | Fabaceae (Caesalpinoideae) |
Relatives | Cassia, Carob, Honey Locust, Bauhinia |
Habitat | Forest, steep rocky sites, river alluvium |
Local example | Burragate beside Myrtle Creek and Towamba River |
Notes | Regionally uncommon species previously recorded from Brogo Pass |
| Common name | Black-eyed Susan |
Scientific name | Tetratheca thymifolia |
Family | Tremendraceae |
Relatives | |
Habitat | Heath and dry forest |
Local example | Nullica |
Notes | Distinctive hanging four-petalled flowers. |

| Common name | Swamp Violet, Caley's Violet |
Scientific name | Viola caleyana |
Family | Violaceae |
Relatives | Violets, Pansies, Heartsease, Tree Violet (Hymenanthera) |
Habitat | Forest |
Local example | Burragate on Myrtle Creek |
Notes | Regionally uncommon species also recorded at Sheep Station Creek and Nunnock Swamp. |
| Common name | Australian Bluebell |
Scientific name | Wahlenbergia gracilis |
Family | Campanulaceae |
Relatives | Campanulas |
Habitat | Wide range of habitats, including roadsides |
Local example | Burragate |
Notes | Flowers throughout the year, the smallest of several Wahlenbergia species in the region. |
| | |